DC Field | Value | Language |
dc.contributor.author | Аленикова, О. А. | - |
dc.contributor.author | Лихачев, С. А. | - |
dc.date.accessioned | 2017-01-25T07:23:19Z | |
dc.date.accessioned | 2017-07-17T12:47:45Z | - |
dc.date.available | 2017-01-25T07:23:19Z | |
dc.date.available | 2017-07-17T12:47:45Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Аленикова, О. А. Использование электроокулогафии для диагностики функциональных нарушений сетчатки / О. А. Аленикова, С. А. Лихачев // Медэлектроника – 2015. Средства медицинской электроники и новые медицинские технологии : сборник научных статей IX Международная научно-техническая конференция (Минск, 4 – 5 декабря 2015 г.). – Минск : БГУИР, 2015. – С. 142 – 144. | ru_RU |
dc.identifier.uri | https://libeldoc.bsuir.by/handle/123456789/11451 | - |
dc.description.abstract | The objective of the study was to evaluate the diagnostic capabilities of the investigation of corneo-retinal
potential changes during the dark adaptation of the eye to detect functional disorders of the retina in some diseases of
the nervous system. Results demonstrate that it is advisable to use electrooculography more widely for the study of
the functional properties of the retina in various pathological conditions and diseases and, perhaps, the possibility of
assessing the efficacy of medications. | ru_RU |
dc.language.iso | ru | ru_RU |
dc.publisher | БГУИР | ru_RU |
dc.subject | материалы конференций | ru_RU |
dc.subject | электроокулография | ru_RU |
dc.subject | нарушения сетчатки | ru_RU |
dc.title | Использование электроокулогафии для диагностики функциональных нарушений сетчатки | ru_RU |
dc.type | Article | ru_RU |
Appears in Collections: | Медэлектроника - 2015
|