https://libeldoc.bsuir.by/handle/123456789/12585
Title: | Effect of geometrical symmetry on the angular dependence of the critical magnetic field in superconductor/normal metal multilayers |
Authors: | Prischepa, S. L. Cirillo, C. Kushnir, V. N. Ilyina, E. A. Attanasio, C. Salvato, M. |
Keywords: | публикации ученых;superconductivity;proximity effect;Ginzburg-Landau theory;superconductivity nucleation |
Issue Date: | 2005 |
Publisher: | APS |
Citation: | Prischepa, S. L. Effect of geometrical symmetry on the angular dependence of the critical magnetic field in superconductor/normal metal multilayers / S. L. Prischepa // Physical Review B. – 2005. – V. 72. – P. 024535(7). |
Abstract: | The angular dependence of the upper critical field, Hc(), for Nb/Pd multilayers with different geometrical symmetries (i.e., with an even or an odd number of bilayers, Nbil) and thickness of Nb and Pd layers of the order of superconducting coherence length were investigated (the angle is here defined from the plane parallel to the sample surface). The presence of an angular dimensional crossover at some temperature dependent angle *(T) was established. At angles < *(T) the multilayers are in two-dimensional mode while at > *(T) they are in a three-dimensional one. In addition, the sample with odd Nbil has a larger value of *(T) with respect to the sample with even Nbil. The experimental results have been qualitatively explained in the framework of the Ginzburg-Landau theory. It was shown that the main features of the Hc() dependences in samples with even and odd Nbil values are related to the different localizations of the superconducting order parameter. |
URI: | https://libeldoc.bsuir.by/handle/123456789/12585 |
Appears in Collections: | Публикации в зарубежных изданиях |
File | Description | Size | Format | |
---|---|---|---|---|
_Prischepa_Effect.pdf | 327.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.