https://libeldoc.bsuir.by/handle/123456789/30737
Title: | Effect of anodizing regimes on the volume expansion factor of the oxide films |
Authors: | Sokol, V. Parkun, V. Vrublevsky, I. A. Schreckenbach, J. Marx, G. |
Keywords: | доклады БГУИР;aluminum;anodizing;porous alumina;volume expansion factor |
Issue Date: | 2004 |
Publisher: | БГУИР |
Citation: | Effect of anodizing regimes on the volume expansion factor of the oxide films / V. Sokol and others // Доклады БГУИР. - 2004. - № 3 (7). - С. 95 - 102. |
Abstract: | The volume expansion factor of porous alumina, formed by through anodizing of an Al foil in ox- alic and sulphuric acid has been studied. The thickness of obtained porous alumina films was measured by a mechanical profilometer with a computer signal processing. The volume expansion factor of porous alumina varied from 1.35 to 1.65. Linear dependences were obtained for the vol- ume expansion factor of porous alumina versus the anodizing voltage and the ionic current density logarithm versus the inverse volume expansion factor. Unlike oxide formation in sulphuric acid, these dependences have two subsequential rectilinear regions in oxalic acid. |
URI: | https://libeldoc.bsuir.by/handle/123456789/30737 |
Appears in Collections: | №3 (7) |
File | Description | Size | Format | |
---|---|---|---|---|
Sokol_Effect.pdf | 595.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.