DC Field | Value | Language |
dc.contributor.author | Breczko, T. | - |
dc.contributor.author | Tamuliene, Je. | - |
dc.date.accessioned | 2018-10-01T09:19:13Z | - |
dc.date.available | 2018-10-01T09:19:13Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Breczko, T. Investigation of electronic structure of heusler alloys: cubic and tetragonal cells / T. Breczko, Je. Tamuliene // Nano-Design, Technology, Computer Simulation — NDTCS ’ 2013: proceedings of the 15th International Workshop on New Approaches to High-Tech, Minsk, June 11–15, 2013 / BSUIR. - Minsk, 2013. - P. 120 – 122. | ru_RU |
dc.identifier.uri | https://libeldoc.bsuir.by/handle/123456789/33081 | - |
dc.description.abstract | The work is devoted to the Heusler alloys as a candidate for applications in spintronics. On the
basis of experimental studies the electronic structure of these alloys by computer simulations were carried
out. Hence, the purpose of our work is to simulate and to explain the variety of structural properties of the
Ni2MnGa and Co2MnGa compounds by using state-of-the-art computational ab-initio methods. The total
energy calculations for the cubic and the tetragonal structures, band structure and its nature and
magnetizability have the compounds are investigated. The obtained results will explain the dependence of the
magnetic properties of the alloys on the geometrical structure as well influence of Co and Ni on these
properties. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | БГУИР | ru_RU |
dc.subject | материалы конференций | ru_RU |
dc.subject | tetragonal cells | ru_RU |
dc.subject | cubic | ru_RU |
dc.title | Investigation of electronic structure of heusler alloys: cubic and tetragonal cells | ru_RU |
dc.type | Статья | ru_RU |
Appears in Collections: | NDTCS 2013
|