https://libeldoc.bsuir.by/handle/123456789/33572
Title: | Application of synchrotron-based X-ray photoelectron spectroscopy in compositional analysis of rapidly solidified Al alloys |
Authors: | Tashlykova-Bushkevich, I. I. Baik, J. Shin, H. –J. Shepelevich, V. G. |
Keywords: | публикации ученых;Rapid solidification;Al alloys;microstructure |
Issue Date: | 2017 |
Publisher: | Институт физики НАН Беларуси |
Citation: | Application of synchrotron-based X-ray photoelectron spectroscopy in compositional analysis of rapidly solidified Al alloys / I. I. Tashlykova-Bushkevich and others // Шестой Конгресс физиков Беларуси : сб. науч. трудов, Минск, 20-23 ноября 2017 г. / Институт физики НАН Беларуси ; редкол. : С. Я. Килин [и др.]. – Минск, 2017. – С. 245. |
Abstract: | Our work demonstrates that SPEM investigations of Al alloys with alloying elements of technological interest contribute to the future multiscale framework aimed to develop understanding of H/microstructure interactions in rapidly solidified materials in order to control hydrogen embrittlement in aluminum materials developed for automotive and aerospace sectors. |
URI: | https://libeldoc.bsuir.by/handle/123456789/33572 |
Appears in Collections: | Публикации в зарубежных изданиях |
File | Description | Size | Format | |
---|---|---|---|---|
Tashlykova-Bushkevich_Application.PDF | 627.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.