DC Field | Value | Language |
dc.contributor.author | Gorbatyy, I. V. | - |
dc.date.accessioned | 2015-03-06T12:14:15Z | |
dc.date.accessioned | 2017-07-19T08:28:26Z | - |
dc.date.available | 2015-03-06T12:14:15Z | |
dc.date.available | 2017-07-19T08:28:26Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Gorbatyy, I. V. Signal-code constructions with the use of amplitude modulation of many components / I. V. Gorbatyy // Информационные технологии и системы 2012 (ИТС 2012) : материалы международной научной конференции, БГУИР, Минск, Беларусь, 24 октября 2012 г. = Information Technologies and Systems 2012 (ITS 2012) : Proceeding of The International Conference, BSUIR, Minsk, 24th October 2012 / редкол. : Л. Ю. Шилин [и др.]. – Минск : БГУИР, 2012. – C. 18–19. | ru_RU |
dc.identifier.isbn | 978-985-488-926-9 | - |
dc.identifier.uri | https://libeldoc.bsuir.by/handle/123456789/3536 | - |
dc.description.abstract | In this work the new variety of signal modulation – amplitude modulation of many components (AMMC) was considered. The bit error rate of this modulation was explored. The possibility of use of AMMC in case of design
of signal-code constructions was shown. The possibility of use of AMMC in the modern data transmission telecommunication systems and networks for the increase the speed of data transmission and rise the efficiency of such
systems and networks was considered. | ru_RU |
dc.language.iso | ru | ru_RU |
dc.publisher | БГУИР | ru_RU |
dc.subject | материалы конференций | ru_RU |
dc.subject | amplitude modulation of many components | ru_RU |
dc.subject | bit error rate | ru_RU |
dc.subject | telecommunication system | ru_RU |
dc.subject | telecommunication network | ru_RU |
dc.title | Signal-code constructions with the use of amplitude modulation of many components | ru_RU |
dc.type | Article | ru_RU |
Appears in Collections: | ИТС 2012
|