https://libeldoc.bsuir.by/handle/123456789/37899
Title: | Profile Forming of Infrared Cabin User`S Biomedical Indicators |
Authors: | Mezhennaya, M. M. Vorobey, A. V. Drapeza, V. Y. Osipov, A. N. Dick, S. K. Thostov, M. X.- M. |
Keywords: | публикации ученых;Infrared radiation;infrared cabin;monitoring of biomedical parameters |
Issue Date: | 2019 |
Publisher: | Chisinau |
Citation: | Profile Forming of Infrared Cabin User`S Biomedical Indicators / Mezhennaya M. M. [and others] // Proceedings of ICNBME-2019: 4th International Conference on Nanotechnologies and Biomedical Engineering, Chisinau, September 18 - 21, 2019. – 2019. – P. 421 – 425. |
Abstract: | The construction and methodology of a infrared cabin developed by the authors for activation of human body functional reserves are described in the article. A device is equipped with a system of human physiological parameter monitoring. The results of thermal load level produced by the infrared cabin on the human cardiovascular system are presented. |
URI: | https://libeldoc.bsuir.by/handle/123456789/37899 |
Appears in Collections: | Публикации в зарубежных изданиях |
File | Description | Size | Format | |
---|---|---|---|---|
Mezhennaya_Profile.pdf | 4.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.