https://libeldoc.bsuir.by/handle/123456789/42233
Title: | Hydrogen states in hydrogen-passivated semiconducting barium disilicide measured via muon spin rotation |
Authors: | Xu, Z. Sato, T. Nakamura, J. Koda, A. Shimomura, K. Filonov, A. B. Migas, D. B. Suemasu, T. |
Keywords: | публикации ученых;barium silicide;photoresponsivity;electronic states;impurity level |
Issue Date: | 2020 |
Publisher: | Institute of Pure and Applied Physics |
Citation: | Hydrogen states in hydrogen-passivated semiconducting barium disilicide measured via muon spin rotation / Z. Xu [et al.] // Japanese Journal of Applied Physics. – 2020. – Vol. 59, № 2. – P. 071004. – DOI: 10.35848/1347-4065/ab984b. |
Abstract: | Passivation of BaSi2 films is essentially important for their use in solar cell applications. We study the effect of atomic H on photoresponsivity enhancement of 0.5 μm thick BaSi2 films. A H supply duration of 15 min enhances the photoresponsivity of the BaSi2 film by a factor of 10. We also investigate the electronic states of H in BaSi2 via muon spin rotation. An implanted muon (μ+) beam binds electrons to form muonium (μ+e−). Their response to thermal activation shows that μ+e− accompanies a shallow energy level of approximately 31 meV below the conduction band minimum (CBM), indicating that atomic H also serves as an electronically active donor impurity in BaSi2. This result is in good agreement with ab initio studies showing that a localized half-filled peak appears approximately 40 meV below the CBM if the first neighbors of the H atom are one Si atom and one Ba atom. |
URI: | https://libeldoc.bsuir.by/handle/123456789/42233 |
Appears in Collections: | Публикации в зарубежных изданиях |
File | Description | Size | Format | |
---|---|---|---|---|
Xu_Hydrogen.pdf | 77.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.