https://libeldoc.bsuir.by/handle/123456789/42970
Title: | Pore formation in highly ordered anodic alumina templates controlled by the rate of electrolyte stirring at the oxide surface |
Authors: | Videkov, V. H. Vrublevsky, I. A. Tzaneva, B. Chernyakova, E. V. |
Keywords: | публикации ученых;anodic oxide template;copper nanocomposite |
Issue Date: | 2020 |
Publisher: | The Technical University of Sofia |
Citation: | Pore formation in highly ordered anodic alumina templates controlled by the rate of electrolyte stirring at the oxide surface / V. Videkov [et. al.] // Electronics – ET2020 : 29th International Scientific Conference Electronics, Sozopol, 16–18 September 2020 / The Technical University of Sofia. – Sozopol, 2020. – P. 1–4. |
Abstract: | This paper presents the studies on the cooling of the aluminum surface during its anodization by controlling the rate of electrolyte stirring and its effect on the morphology of the nanoporous anodic films. The obtained data demonstrates the possibility to control the pore diameter during the anodizing process without changing the anodizing voltage and interpore distance. This allows a higher utilization factor of the anode oxide when it is used as a matrix to obtain metal nanowires. |
URI: | https://libeldoc.bsuir.by/handle/123456789/42970 |
Appears in Collections: | Публикации в зарубежных изданиях |
File | Description | Size | Format | |
---|---|---|---|---|
Videkov_Pore.pdf | 770.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.