DC Field | Value | Language |
dc.contributor.author | Lazarouk, S. K. | - |
dc.contributor.author | Dudzich, U. | - |
dc.contributor.author | Kliutski, A. Yu. | - |
dc.contributor.author | Dolbik, A. | - |
dc.contributor.author | Labunov, V. A. | - |
dc.date.accessioned | 2021-11-08T06:58:35Z | - |
dc.date.available | 2021-11-08T06:58:35Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Photosensitive properties of avalanche LEDs based on nanostructured silicon / S. Lazarouk [et. al.] // Nano-Desing, Tehnology, Computer Simulations=Нанопроектирование, технология, компьютерное моделирование (NDTCS-2021) : тезисы докладов XIX Международного симпозиума, Минск, 28-29 октября 2021 года / Белорусский государственный университет информатики и радиоэлектроники ; редкол.: В. А. Богуш [и др.]. – Минск, 2021. – P. 79–80. | ru_RU |
dc.identifier.uri | https://libeldoc.bsuir.by/handle/123456789/45843 | - |
dc.description.abstract | Avalanche LEDs have attracted the attention of scientific community due to their fast time response (less
than 1 ps). It allows to use avalanche LEDs for optical interconnects in silicon chips and between silicon
chips. In this case avalanched LEDs can be used as light sources as well as light detectors. We have
studied the photosensitive properties of avalanched LEDs in this work. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | БГУИР | ru_RU |
dc.subject | материалы конференций | ru_RU |
dc.subject | conference proceedings | ru_RU |
dc.subject | avalanche LEDs | ru_RU |
dc.subject | nanostructured silicon | ru_RU |
dc.title | Photosensitive properties of avalanche LEDs based on nanostructured silicon | ru_RU |
dc.type | Статья | ru_RU |
Appears in Collections: | NDTCS 2021
|