DC Field | Value | Language |
dc.contributor.author | Zalessky, V. B. | - |
dc.contributor.author | Konoiko, A. I. | - |
dc.contributor.author | Kravchenko, V. M. | - |
dc.contributor.author | Kuzmitskaya, A. S. | - |
dc.date.accessioned | 2021-11-09T08:35:03Z | - |
dc.date.available | 2021-11-09T08:35:03Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Minimizing the influence of temperature changes in the environment on the performance criteria of thermo-optical processor based on fabri-perot and smith microresonator / V. B. Zalessky [et. al.] // Nano-Desing, Tehnology, Computer Simulations=Нанопроектирование, технология, компьютерное моделирование (NDTCS-2021) : тезисы докладов XIX Международного симпозиума, Минск, 28-29 октября 2021 года / Белорусский государственный университет информатики и радиоэлектроники ; редкол.: В. А. Богуш [и др.]. – Минск, 2021. – P. 48–50. | ru_RU |
dc.identifier.uri | https://libeldoc.bsuir.by/handle/123456789/45892 | - |
dc.description.abstract | In this work, a mathematical model was created with the help of which the conditions were obtained under
which the dependence of the light flux of the readout radiation reflected by Fabry-Perot and Smith
microcavities minimally depends on the initial temperature of the resonator. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | БГУИР | ru_RU |
dc.subject | материалы конференций | ru_RU |
dc.subject | conference proceedings | ru_RU |
dc.subject | thermo-optical processor | ru_RU |
dc.subject | Fabry-Perot and Smith microresonator | ru_RU |
dc.title | Minimizing the influence of temperature changes in the environment on the performance criteria of thermo-optical processor based on fabri-perot and smith microresonator | ru_RU |
dc.type | Статья | ru_RU |
Appears in Collections: | NDTCS 2021
|