DC Field | Value | Language |
dc.contributor.author | Zhuravleva, E. | - |
dc.contributor.author | Studenikina, L. | - |
dc.date.accessioned | 2021-11-09T09:13:25Z | - |
dc.date.available | 2021-11-09T09:13:25Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Zhuravleva, E. Forecasting the level of assimilation of mathematical knowledge as a stage in modeling the educational process of a university in a blended learning environment / E. Zhuravleva, L. Studenikina // Nano-Desing, Tehnology, Computer Simulations=Нанопроектирование, технология, компьютерное моделирование (NDTCS-2021) : тезисы докладов XIX Международного симпозиума, Минск, 28-29 октября 2021 года / Белорусский государственный университет информатики и радиоэлектроники ; редкол.: В. А. Богуш [и др.]. – Минск, 2021. – P. 97–98. | ru_RU |
dc.identifier.uri | https://libeldoc.bsuir.by/handle/123456789/45895 | - |
dc.description.abstract | In the context of building an individual educational scheme for students, it becomes especially important to
analyze the assimilation of theoretical and practical material in order to make corrections in the
methodological aspects of teaching the mathematical cycle disciplines. As well as forecasting the level of
mastering disciplines. This approach is especially important in a blended learning environment, when
knowledge control takes place in a distance format. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | БГУИР | ru_RU |
dc.subject | материалы конференций | ru_RU |
dc.subject | conference proceedings | ru_RU |
dc.subject | mathematical knowledge | ru_RU |
dc.subject | blended learning environment | ru_RU |
dc.title | Forecasting the level of assimilation of mathematical knowledge as a stage in modeling the educational process of a university in a blended learning environment | ru_RU |
dc.type | Статья | ru_RU |
Appears in Collections: | NDTCS 2021
|