https://libeldoc.bsuir.by/handle/123456789/46416
Title: | Augmented reality head-up displays: from requirements to solutions |
Authors: | Blankenbach, K. |
Keywords: | материалы конференций;head-up displays;automotive HUDs |
Issue Date: | 2019 |
Publisher: | БГУИР |
Citation: | Blankenbach, K. Augmented reality head-up displays: from requirements to solutions / K. Blankenbach // Eurodisplay 2019 : Book of abstracts of International Conference, Minsk, September 16-20, 2019 / Society for Information Display, Belarusian State University of Informatics and Radioelectronics ; ed.: V. A. Bogush [et al.]. – Minsk, 2019. – P. 33. |
Abstract: | The benefits of head-up displays (HUD) are proven for various applications. Today’s automotive HUDs show mostly operational data. This paper discusses requirements of augmented reality (AR) HUDs. |
URI: | https://libeldoc.bsuir.by/handle/123456789/46416 |
Appears in Collections: | EuroDisplay 2019 |
File | Description | Size | Format | |
---|---|---|---|---|
Blankenbach_Augmented.pdf | 77.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.