https://libeldoc.bsuir.by/handle/123456789/46451
Title: | Highly efficient and bright blue organic light-emitting devices based on solvent engineered, solution-processed thermally activated delayed fluorescent emission layer |
Authors: | Zheng Xu Bo Qiao Suling Zhao |
Keywords: | материалы конференций;TADF emitter;synergetic solvents |
Issue Date: | 2019 |
Publisher: | БГУИР |
Citation: | Zheng Xu. Highly efficient and bright blue organic light-emitting devices based on solvent engineered, solution-processed thermally activated delayed fluorescent emission layer / Zheng Xu, Bo Qiao, Suling Zhao // Eurodisplay 2019 : Book of abstracts of International Conference, Minsk, September 16-20, 2019 / Society for Information Display, Belarusian State University of Informatics and Radioelectronics ; ed.: V. A. Bogush [et al.]. – Minsk, 2019. – P. 55. |
Abstract: | In this work, we use an efficient blue TADF emitter, bis [4-(9,9-dimethyl-9,10-dihydroacridine) phenyl]solfone (DMAC-DPS), as EML and propose a solvent engineering strategy to achieve high efficiency and brightness. The strategy employs synergetic solvents to improve the film morphology of the solution-processed DMAC-DPS EML. The improved film quality enhances the carrier injectionwhile reduces the surface trap charges, as revealed by the hole-/ electron-only device performance and the transient electroluminescence measurements. |
URI: | https://libeldoc.bsuir.by/handle/123456789/46451 |
Appears in Collections: | EuroDisplay 2019 |
File | Description | Size | Format | |
---|---|---|---|---|
Zheng_Highly.pdf | 44.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.