https://libeldoc.bsuir.by/handle/123456789/47713
Title: | Regulation of energy band and luminescence properties in blue quasi-2D lead bromide perovskite via lattice strain |
Authors: | Chunyue Cao Yao Lu Huitian Li Dandan Song Suling Zhao Zheng Xu Smirnov, Aliaksandr Bo Qiao |
Keywords: | публикации ученых;quasi-2D perovskites;efficiency;stability;work function;carrier transport |
Issue Date: | 2022 |
Publisher: | Applied Physics Letters |
Citation: | Regulation of energy band and luminescence properties in blue quasi-2D lead bromide perovskite via lattice strain / Chunyue Cao [et al.] // Applied Physics Letters. – 2022. – Vol. 120, Issue 17. – P. 172101. – DOI : https://doi.org/10.1063/5.0088086. |
Abstract: | Development of blue quasi-2D lead halide perovskite LEDs is key to the perovskite based full-color displays and white-light illumination. It is still quite challenging to accurately enlarge the bandgap to achieve high performance and stable blue Quasi-2D perovskite LEDs. The lattice strain due to the deformation of lead-bromide octahedra is a critical factor leading to the energy band adjustment and stability optimization. In this Letter, the lattice strain is adjusted via three cations with different sizes, Cs+, CH3CH2NH2+(EA+), and Rb+, for sophisticatedly micro-tuning of the lattice strain to achieve overall lattice expansion and lattice contraction. A ternary quasi-2D blue bromide perovskite material PEA 2 (Cs xEAyRb1-x-yPbBr)2 PbBr 4 is specially designed. The crystal structure and energy band are studied by the first principles calculations using the Density Functional Theory method. The luminescence properties of blue quasi-2D lead bromide perovskite materials are analyzed with spectra regulation from 508 to 464 nm for photoluminescence and from 510 to 470 nm for electroluminescence. The thermal treatment is used to accelerate the release of residual strain due to mismatch and disorder in the lattice, leading to defects and degradation. The lattice strain is strongly correlated with the energy band, luminescence performance, and thermal stability of blue quasi-2D lead bromide perovskite. The study of lattice strain relaxation in blue quasi-2D lead bromide perovskite could open avenues for high-performance and stable blue quasi-2D perovskite LEDs. |
URI: | https://libeldoc.bsuir.by/handle/123456789/47713 |
Appears in Collections: | Публикации в зарубежных изданиях |
File | Description | Size | Format | |
---|---|---|---|---|
Cao_Regulation.pdf | 52.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.