DC Field | Value | Language |
dc.contributor.author | Fedoseev, A. | - |
dc.coverage.spatial | Минск | en_US |
dc.date.accessioned | 2024-02-27T09:40:40Z | - |
dc.date.available | 2024-02-27T09:40:40Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Fedoseev, A. Tutoring Process And Artificial Intelligence / A. Fedoseev // Pattern Recognition and Information Processing (PRIP'2023) = Распознавание образов и обработка информации (2023) : Proceedings of the 16th International Conference, October 17–19, 2023, Minsk, Belarus / United Institute of Informatics Problems of the National Academy of Sciences of Belarus. – Minsk, 2023. – P. 95–96. | en_US |
dc.identifier.uri | https://libeldoc.bsuir.by/handle/123456789/54404 | - |
dc.description.abstract | It is argued that the best way to implement
artificial intelligence applications is a systematic approach that
covers the entire area of action under study, and is based on the
appropriate scientific theory, which for tasks related to
education is the theory of pedagogy. The statement is illustrated
by an example of a conceptual solution to the problem of
implementing the learning process. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BSU | en_US |
dc.subject | материалы конференций | en_US |
dc.subject | artificial intelligence | en_US |
dc.subject | pedagogical theory | en_US |
dc.subject | systems approach | en_US |
dc.title | Tutoring Process And Artificial Intelligence | en_US |
dc.type | Article | en_US |
Appears in Collections: | Pattern Recognition and Information Processing (PRIP'2023) = Распознавание образов и обработка информации (2023)
|