Title: | About Computer Vision using Optimal Image Approximations |
Authors: | Kharinov, M. |
Keywords: | материалы конференций;image processing;big data cluster analysis;Sleator-Tarjan dynamic trees |
Issue Date: | 2023 |
Publisher: | BSU |
Citation: | Kharinov, M. About Computer Vision using Optimal Image Approximations / M. Kharinov // Pattern Recognition and Information Processing (PRIP'2023) = Распознавание образов и обработка информации (2023) : Proceedings of the 16th International Conference, October 17–19, 2023, Minsk, Belarus / United Institute of Informatics Problems of the National Academy of Sciences of Belarus. – Minsk, 2023. – P. 305–311. |
Abstract: | This paper presents the priority results of
interdisciplinary SPC RAS research in the areas of cluster
analysis and object detection in a digital image. For a specific
domain of video data, the NP-hard problem of estimating
optimal piecewise constant image approximations, which are
characterized by possibly minimal approximation errors (total
squared errors) for each number of 1, 2... etc colors, is posed
and solved. The novelty of just this paper is in the presentation
of accelerating the calculation of optimal image
approximations. |
URI: | https://libeldoc.bsuir.by/handle/123456789/54452 |
Appears in Collections: | Pattern Recognition and Information Processing (PRIP'2023) = Распознавание образов и обработка информации (2023)
|