DC Field | Value | Language |
dc.contributor.author | Rudenko, M. V. | - |
dc.contributor.author | Kortov, V. S. | - |
dc.contributor.author | Gaponenko, N. V. | - |
dc.contributor.author | Mudryi, A. V. | - |
dc.contributor.author | Zvonarev, S. V. | - |
dc.date.accessioned | 2016-05-13T08:07:17Z | - |
dc.date.accessioned | 2017-07-27T12:23:19Z | - |
dc.date.available | 2016-05-13T08:07:17Z | - |
dc.date.available | 2017-07-27T12:23:19Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Photo- and cathodoluminescence of strontium titanate xerogel films doped with terbium ions / M. V. Rudenko and others // Journal of Surfase Investigation. - 2015. - Vol. 9, № 5. - Рр. 1012 - 1015. | ru_RU |
dc.identifier.uri | https://libeldoc.bsuir.by/handle/123456789/6757 | - |
dc.description.abstract | Terbium-doped strontium titanate thin films are synthesized via the
sol–gel method. The xerogel is deposited onto single-crystal silicon and
porous anodic alumina substrates formed on single-crystal silicon. The
structure and phase composition of the films are studied. The strontium
titanate xerogel on single-crystal silicon exhibits a photoluminescence
spectrum with a selective terbium emission band that is difficult to identify.
The photoand cathodoluminescence spectra of the xerogel in porous
matrices contain emission bands due to the electronic transitions of trivalent
terbium. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | Journal of Surfase Investigation | ru_RU |
dc.subject | публикации ученых | ru_RU |
dc.subject | luminescence | ru_RU |
dc.subject | strontium titanate | ru_RU |
dc.subject | rare-earth elements | ru_RU |
dc.subject | sol–gel method | ru_RU |
dc.title | Photo- and cathodoluminescence of strontium titanate xerogel films doped with terbium ions | ru_RU |
dc.type | Article | ru_RU |
Appears in Collections: | Публикации в зарубежных изданиях
|