https://libeldoc.bsuir.by/handle/123456789/6758
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sohrabi Anaraki, H. | - |
dc.contributor.author | Gaponenko, N. V. | - |
dc.contributor.author | Litvinov, V. G. | - |
dc.contributor.author | Ermachikhin, A. V. | - |
dc.contributor.author | Kolos, V. V. | - |
dc.contributor.author | Pyatlitski, A. N. | - |
dc.contributor.author | Ivanov, V. A. | - |
dc.date.accessioned | 2016-05-13T08:20:33Z | - |
dc.date.accessioned | 2017-07-27T12:26:51Z | - |
dc.date.available | 2016-05-13T08:20:33Z | - |
dc.date.available | 2017-07-27T12:26:51Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Low-resistance and high-resistance states in strontium titanate films formed by the sol–gel method / H. Sohrabi Anaraki and others // Physics of the Solid State. – 2015. – Volume 57. – Issue 10. – Pp. 2030-2033. | ru_RU |
dc.identifier.uri | https://libeldoc.bsuir.by/handle/123456789/6758 | - |
dc.description.abstract | A change in the resistance of strontium titanate structures formed by the sol–gel method has been demonstrated. The transition of a strontium titanate film with a thickness of about 300 nm from the highresistance to low-resistance state occurs when the bias voltage on the silicon/titanium dioxide/platinum/strontium titanate/nickel capacitor structure reaches the values of about 10 V. The resistance changes from several ohms to several tens of kiloohms. For a thicker film (~400 nm), the switching voltage increases while the resistance of the structure in the high-resistance state reaches several hundreds of kiloohms. Supposedly, the main role in changing the resistance is played by deep levels whose population changes by the applied voltage. The prospects for the application of strontium titanate films in memory memristor elements have been discussed. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | Physics of the Solid State | ru_RU |
dc.subject | публикации ученых | ru_RU |
dc.subject | sol-gel | ru_RU |
dc.subject | memristor | ru_RU |
dc.subject | strontium titanate | ru_RU |
dc.title | Low-resistance and high-resistance states in strontium titanate films formed by the sol–gel method | ru_RU |
dc.type | Article | ru_RU |
Appears in Collections: | Публикации в зарубежных изданиях |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.