DC Field | Value | Language |
dc.contributor.author | Levcenko, S. | - |
dc.contributor.author | Caballero, R. | - |
dc.contributor.author | Dermenji, L. | - |
dc.contributor.author | Telesh, E. V. | - |
dc.contributor.author | Victorov, I. A. | - |
dc.contributor.author | Merino, J. M. | - |
dc.contributor.author | Arushanov, E. | - |
dc.contributor.author | Leon, M. | - |
dc.contributor.author | Bodnar, I. V. | - |
dc.date.accessioned | 2016-05-13T09:54:07Z | - |
dc.date.accessioned | 2017-07-27T12:27:07Z | - |
dc.date.available | 2016-05-13T09:54:07Z | - |
dc.date.available | 2017-07-27T12:27:07Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Preparation and optical characterization of Cu2ZnGeSe4 thin films / S. Levcenko and others // Optical Materials. - Volume 40. - February 2015. - Pр. 76 – 80. | ru_RU |
dc.identifier.uri | https://libeldoc.bsuir.by/handle/123456789/6763 | - |
dc.description.abstract | Cu2ZnGeSe4 (CZGSe) films have been fabricated by ion beam sputtering onto glass substrates at
a substrate temperature of 300 and 420 K. CZGSe films were characterized by X-ray diffraction (XRD),
energy dispersive X-ray spectroscopy, scanning electron microscopy and by the method of normal
incidence transmittance and reflectance. XRD studies reveal an improved crystallinity of the
polycrystalline CZGSe films with tetragonal structure when the substrate temperature was increased.
The refraction index and extinction coefficient were extracted from the optical measurements. Spectral
dependence of the absorption coefficient and the energy band gaps values of CZGSe films were also
determined. | ru_RU |
dc.language.iso | en | ru_RU |
dc.subject | публикации ученых | ru_RU |
dc.subject | inorganic compounds | ru_RU |
dc.subject | optical properties | ru_RU |
dc.subject | thin films | ru_RU |
dc.title | Preparation and optical characterization of Cu2ZnGeSe4 thin films | ru_RU |
dc.type | Article | ru_RU |
Appears in Collections: | Публикации в зарубежных изданиях
|