DC Field | Value | Language |
dc.contributor.author | Khoroshko, L. S. | - |
dc.date.accessioned | 2016-05-13T12:09:00Z | - |
dc.date.accessioned | 2017-07-27T12:27:01Z | - |
dc.date.available | 2016-05-13T12:09:00Z | - |
dc.date.available | 2017-07-27T12:27:01Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Khoroshko, L. S. Two-dimensional porous anodic alumina for optoelectronics and photocatalytic application / L. S. Khoroshko // Journal of Physics : Conference Series. - 2015. - Volume 643. - Рр. 012110-1 - 0121100-5. | ru_RU |
dc.identifier.uri | https://libeldoc.bsuir.by/handle/123456789/6774 | - |
dc.description.abstract | Fabrication of porous anodic alumina film structures using anodizing, sol-gel
synthesis and photolithography is reported. The structures receive interest as planar
waveguides due to strong photoluminescence of the embedded trivalent lanthanides.
Mesoporous structures comprising sol-gel derived titania in porous anodic alumina play a role
of effective catalyst for water purification. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | Journal of Physics : Conference Series | ru_RU |
dc.subject | публикации ученых | ru_RU |
dc.subject | porous anodic alumina | ru_RU |
dc.subject | photolithography | ru_RU |
dc.subject | luminescense | ru_RU |
dc.subject | titania | ru_RU |
dc.subject | photocatalysis | ru_RU |
dc.title | Two-dimensional porous anodic alumina for optoelectronics and photocatalytic application | ru_RU |
dc.type | Article | ru_RU |
Appears in Collections: | Публикации в зарубежных изданиях
|