https://libeldoc.bsuir.by/handle/123456789/6779
Title: | Effect of the anodization conditions on the growth and volume expansion of porous alumina films in malonic acid electrolyte |
Authors: | Knornschilda, A. G. Poznyak, A. A. Karozac, A. Mozalev A. |
Keywords: | публикации ученых;anodization;porous anodic alumina;malonic acid;volume expansion factor;current efficiency;self-localized anodizing |
Issue Date: | 2015 |
Publisher: | Publishing Ethics Resource Kit |
Citation: | Knornschilda, A. G. Effect of the anodization conditions on the growth and volume expansion of porous alumina films in malonic acid electrolyte / Knornschilda A.G., Poznyak A. A., Karozac A., Mozalev А. // Surface and Coatings Technology . – 2015. - Volume 275. - August. - Pages 17–25. |
Abstract: | Galvanostatic formation of nanoporous anodic films on aluminum was performed in 0.6 mol•dm− 3 malonic acid electrolyte over a wide current density range in order to define the relationship between the anodizing behavior, oxide growth, dissolution and volume expansion of the oxide. The volume expansion and aluminum dissolution increase with raising the current density, the latter indicating an increasing potential difference across the electrolyte/barrier-layer interface. The same potential difference promotes dissociation of the acid molecules and incorporation of electrolyte-derived species into the film. |
URI: | https://libeldoc.bsuir.by/handle/123456789/6779 |
ISSN: | 0257-8972 |
Appears in Collections: | Публикации в зарубежных изданиях |
File | Description | Size | Format | |
---|---|---|---|---|
201113.pdf | 330.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.