https://libeldoc.bsuir.by/handle/123456789/10745
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sinkevich, E. | - |
dc.contributor.author | Tsyanenka, D. | - |
dc.contributor.author | Yurtsev, O. | - |
dc.date.accessioned | 2016-12-08T09:24:41Z | - |
dc.date.accessioned | 2017-07-27T12:27:24Z | - |
dc.date.available | 2016-12-08T09:24:41Z | - |
dc.date.available | 2017-07-27T12:27:24Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Sinkevich, E. System-Level Model for Analysis of Dipole Antenna Response to Electromagnetic Pulse / E. Sinkevich, D. Tsyanenka, O. Yurtsev // Electromagnetic Compatibility - EMC EUROPE: International Symposium on. (5 - 9 Sept. 2016). - 6 р. | ru_RU |
dc.identifier.issn | 2325-0364 (электронный вариант) | - |
dc.identifier.uri | https://libeldoc.bsuir.by/handle/123456789/10745 | - |
dc.description.abstract | In this paper, we developed an analytical model that makes it possible to estimate the response (i.e., the voltage or current at the output) of a dipole antenna to arbitrary-shaped electromagnetic pulse if the minimum information about the antenna is available (it is enough to know the following parameters of the antenna: working frequency range, gain, and wave impedance of the radiofrequency port). The developed model is validated by comparing the computed responses of VHF- and UHF-band dipole antennas to wideband electromagnetic pulses with the measurement results published in the literature. The validation demonstrates that the model estimates the values of the most important antenna-response parameters (total energy, amplitude, and voltage rate), which define the requirements to the radio-equipment terminal protection devices, with reasonable accuracy. The possibilities of increasing the response estimation accuracy by numerical modeling of the antenna are investigated (MoM and FDTD methods are involved). | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | IEEE | ru_RU |
dc.subject | публикации ученых | ru_RU |
dc.subject | dipole antennas | ru_RU |
dc.subject | EMP radiation effects | ru_RU |
dc.subject | systems engineering and theory | ru_RU |
dc.subject | analytical models | ru_RU |
dc.title | System-Level Model for Analysis of Dipole Antenna Response to Electromagnetic Pulse | ru_RU |
dc.type | Article | ru_RU |
Appears in Collections: | Публикации в зарубежных изданиях |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.