https://libeldoc.bsuir.by/handle/123456789/45892
Title: | Minimizing the influence of temperature changes in the environment on the performance criteria of thermo-optical processor based on fabri-perot and smith microresonator |
Authors: | Zalessky, V. B. Konoiko, A. I. Kravchenko, V. M. Kuzmitskaya, A. S. |
Keywords: | материалы конференций;conference proceedings;thermo-optical processor;Fabry-Perot and Smith microresonator |
Issue Date: | 2021 |
Publisher: | БГУИР |
Citation: | Minimizing the influence of temperature changes in the environment on the performance criteria of thermo-optical processor based on fabri-perot and smith microresonator / V. B. Zalessky [et. al.] // Nano-Desing, Tehnology, Computer Simulations=Нанопроектирование, технология, компьютерное моделирование (NDTCS-2021) : тезисы докладов XIX Международного симпозиума, Минск, 28-29 октября 2021 года / Белорусский государственный университет информатики и радиоэлектроники ; редкол.: В. А. Богуш [и др.]. – Минск, 2021. – P. 48–50. |
Abstract: | In this work, a mathematical model was created with the help of which the conditions were obtained under which the dependence of the light flux of the readout radiation reflected by Fabry-Perot and Smith microcavities minimally depends on the initial temperature of the resonator. |
URI: | https://libeldoc.bsuir.by/handle/123456789/45892 |
Appears in Collections: | NDTCS 2021 |
File | Description | Size | Format | |
---|---|---|---|---|
Zalessky_Minimizing.pdf | 450.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.